Start today with your branded Internal Communication app
The app will be in the app store within two weeks where your employees can download immediately.Essentials
up to 5,000 employees- Dashboard
- Own corporate identity
- iOS/Android App
- Analytics
- Service desk access
- AppStore handling
- ORTEC CMS
- RSS resources
- Customizable channels
- Push notifications
- Social Wall
- Save for later
ONE-TIME COSTS
€5000 |
SUBSCRIPTION
€12.500/year |
Premium
all the features from the Essential plan plus:- Web app
- Narrowcasting
- Newsletters
- SharePoint integration
- Targeting
- People Finder
- Agenda
- Likes and comments
- and a lot more
What’s right for me?
Have a look at our comparison table below to find which features are available on each plan and if you are still not sure or need more information, please contact us so we can help you help your employees.General | Essentials | Premium |
---|---|---|
Dashboard | ||
Own corporate identity | ||
iOS/Android App | ||
Web App | ||
Analytics | ||
Service desk access | ||
Narrowcasting | ||
Newsletters | ||
AppStore handling |
Content Sources | Essentials | Premium |
---|---|---|
ORTEC CMS | ||
Enterprise CMS link | ||
SharePoint link | ||
RSS resources | ||
Sector | ||
Recommended items |
App modelling | Essentials | Premium |
---|---|---|
Cover | ||
Wizard | ||
Adjustable channels | ||
Personalisation & targeting | ||
Alerts | ||
Push notification | ||
Badge icons | ||
People finder | ||
Agenda | ||
Rep App | ||
Inserts | ||
Content syndication | ||
Matchmaking | ||
Gamification |
Interaction | Essentials | Premium |
---|---|---|
Likes & Comments | ||
Sharing to social feed | ||
Favourites | ||
Forms | ||
Polls | ||
Social Wall | ||
Matchmaking | ||
Chat 1:1 | ||
Group chat |
Plugins & Integrations | Essentials | Premium |
---|---|---|
OWS roster integration | ||
World cup pool game | ||
Safety plugin | ||
Room booking | ||
Lunch menu | ||
Relevance-Q: enterprise Quizz | ||
Coursera | ||
Office 365 | ||
TOPdesk |